Σύστηματα Αναμονής Πελατών
RTK TD164
- Long Service Time
- Long-range guest paging system
- Paging System with Call History
- One-key Shutdown and One-key Mute
- Charging Mode Reminder
- Add Receivers Up To 998 pcs
Guests Can Stop the Alert with Guest Pager
- Mode Reminder Self-check Function
- Easy to Check Pager ID, Few Mistakes
Keypad transmitter | Coaster pager | ||
| Transmitting Power | DC 12V/2A | Working Voltage | lithium battery: 3.7V 300mAh |
| Transmit frequency | 433.92MHz | Receiving frequency | 433.92MHz |
| Transmitting Power | 0.4W | Stand-by current | <12mA |
| Standby Power | <120mW | Standby time | 30h |
| Modulation | FSK | Receiving Sensitivity | -115dBm |
| Max number of pagers | 998 PCS | Transmission distance | 800m |
| Max. Power | DC5V/2A*2 | Reminding mode | Buzzing+Flashing+Vibration, Flashing+Vibration |
| Size | 220*215*26mm/8.66*8.46*1.02inch | Size | 80*80*18mm/3.15*3.15*0.71inch |
| Net weight | 233g | Net weight | 55g |
| Reminder duration | 30s | ||
RTK TD166
- Super long-distance: communication distance of 5 kilometers
- Touch buttons, offline keyboard input, support serial port connection to computer
- Alphanumeric Text: Send full-text messages of 56 characters in large buildings with 5 km coverage and no interference
- Create up to 9 predefined messages
- Support PC software operation (no monthly fee) and customized software services
- Helper in scheduling, quickly notifies drivers and crews
- Overhead PA speaker system eliminated
- Minimizes staff response time and machine downtime
- Reduce labor costs and improve storage and distribution efficiency
TD166 Keypad | TD166 Pagers | ||
| Size | 200mm* 150mm*56mm /7.87*5.91*2.20inch (not include antenna) | Size | 106mm*106mm*17mm/4.17*4.17*0.67inch |
| Power | 12V/2A | Battery | 3.7V 550mAh lithium polymer battery |
| Standby/Operating Current | 65mA/950mA | Power Supply | 12V/2A (for charging 10 pagers) |
| Modulation | FSK | Standby/Operating Current | 16mA/160mA |
| Frequency | 31 frequencies are optional (refer to the frequency comparison table) | Charging Current | 150mA (it takes about 3-3.5h to be fully charged) |
| Material | ABS | Standby Time | 72h |
| Key Type | Touch 4×4 | Receiving Sensitivity | -121dbm |
| Display Characters | 20×4 | Screen Size | 28.78×20.97mm(RXK128x64 LCD Display) |
| LCD Display Size | 76mm*26mm | Modulation | FSK |
| Max Number of Characters Sent at a Time | 56 | Frequency | 31 frequencies are optional (refer to the frequency comparison table) |
| USB Connection | Connect USB keypad | Material | ABS |
| DB9 Connection | Connect UART software | Key Type | Mechanical |
| Time Display Format | 12h | ||






